Results_

If you have a race result to add here please submit it using the form on the contact us page.

  • Track and Field

    Eltham & Bromley track results

    Wed 22 May 2024

    Bruce Warren's middle distance squad took on the track meetings at Eltham & Bromley on 21st & 22nd May.

    Personal bests for Imo Read, Ethan Curran, Owen Wallek, Sam Stapeley, Ben Connolly & Harry Swindells.

    Plus a welcome return to racing after illness for Issy Paulson-Jones

     

      RESULT PARTICIPANT AGE GROUP   CLUB
        Eltham - Mens 800m A      
    1 01:51.8 James MCMURRAY Senior M St Albans AC
    2 01:52.7 John HOWORTH Senior M Team Bath AC
    3 01:52.8 Keeran SRISKANDARAJAH U20 M Herne Hill Harriers
    4 01:53.4 Ted HIGGINS Senior M Bexley AC
    5 01:53.9 Ethan CURRAN U20 M Brighton Phoenix
    6 01:56.2 Andrew SHAW Senior M St Albans Striders
               
        Eltham Mens 800m B      
    1 01:55.1 Franklin David SHEPHERD U18 M Medway and Maidstone AC
    2 01:55.5 Alexander David FRIEND U23 M Havering AC
    3 01:56.1 Joel DOYE U23 M Woodford Green AC with Essex Ladies
    4 01:56.1 Callum LILL U18 M Basildon AC
    5 01:56.4 Kyron-Bailee BURKE U20 M Croydon Harriers
    6 01:56.8 Harry SWINDELLS Senior M Brighton Phoenix
    7 01:59.6 Hendri VERSTER U18 M Blackheath & Bromley Harriers AC
    8 02:00.7 Alexis DELANEY U18 M Belgrave Harriers
               
        Eltham Mens 1500m A      
    1 03:52.0 Joseph SCANES U17 M Blackheath & Bromley Harriers AC
    2 03:52.3 Joseph YOUNG Senior M London Heathside
    3 03:52.8 Owen WALLEK U20 M Brighton Phoenix
    4 03:55.3 Samuel STAPLEY U18 M Brighton Phoenix
    5 03:59.3 Alexander MIDDLETON U18 M Blackheath & Bromley Harriers AC
    6 04:00.4 Ben CONNOLLY U23 M Brighton Phoenix
    7 04:00.9 Nathan BUCKERIDGE Senior M Crawley AC
    8 04:04.1 Arun KHURSHEED U18 M Haywards Heath Harriers
    9 04:04.8 Sam ATKINS Senior M Havering AC
    10 04:05.5 Harrison Andrew FRASER U18 M Tonbridge Athletic Club
    11 04:14.8 Edward WHITING Senior M Bedford & County AC
               
        Bromley - Womens 800m A      
    1 02:18.6 Hannah CLARK  U20 F Blackheath and Bromley Harriers A.C.
    2 02:19.7 Aoife MCDONAGH  U15 F Blackheath and Bromley Harriers A.C.
    3 02:20.3 Leah KYRIACOU  U17 F Blackheath and Bromley Harriers A.C.
    4 02:20.3 Madeline BARKER  U20 F Havering A.C.
    5 02:20.6 Megan BARLOW  U17 F Blackheath and Bromley Harriers A.C.
    6 02:21.8 Imogen READ  U20 F Brighton Phoenix
    7 02:23.1 Purdey HUTCHINGS  U15 F Tonbridge A.C.
    8 02:26.9 Sofia CUDMORE SMITH  U17 F Medway and Maidstone A.C.
    9 02:30.8 Assia EL MOURTABITE  U20 F Blackheath and Bromley Harriers A.C.
               
        Bromley - Womens 800m B      
    1 02:26.0 Freya PEARSON  U15 F Blackheath and Bromley Harriers A.C.
    2 02:27.6 Alba HOMANS-YAU  U15 F Blackheath and Bromley Harriers A.C.
    3 02:28.7 Amelie RAMDEEN  U15 F Blackheath and Bromley Harriers A.C.
    4 02:28.9 Gracie SHADE  U13 F South London Harriers
    5 02:29.1 Evie DE BRUYN  U15 F Blackheath and Bromley Harriers A.C.
    6 02:29.3 Jasmine MAHONEY  U17 F Blackheath and Bromley Harriers A.C.
    7 02:31.9 Celia YEATMAN  U15 F Cambridge Harriers
    8 02:32.8 Isabella PAULSON-JONES  U17 F Brighton Phoenix
    9 02:33.6 Eva JOHN  U13 F Blackheath and Bromley Harriers A.C.
    10 02:35.3 Olivia BAKER  U15 F Medway and Maidstone A.C.

  • Track and Field

    BMC Gold Standard Races

    Wed 15 May 2024

    Name Category Distance Position Time
    Hollie Parker WSEN 800 3 02:06.74

  • Track and Field

    Devon County Championships

    Sun 12 May 2024

    Name Category Distance Position Time
    Mia Edwards WU23 3000 10 11:02.24

  • Track and Field

    Meeting Int.le Citta' di Savona - Memorial Giulio Ottolia

    Wed 15 May 2024

    Name Category Distance Position Time
    Archie Davis MSEN 1500 3 03:38.83

  • Track and Field

    Middlesex County Championships

    Sat 11 May 2024

    Name Category Distance Position Time
    Millie-May Collins Smith WU20 1500 3 05:03.99

  • Road Race

    Run Exe Summer 5K Series

    Sat 11 May 2024

    Name Category Distance Position Time
    Mia Edwards WU23 5K 46 18:43:00

  • Trail

    Run To The Sea 50K

    Sat 11 May 2024

    Name Category Distance Position Time
    Alex Sawbridge MSEN 50KMT 2 04:14:54
    Alan Twomey MV50 50KMT 3 04:19:30
    Geoff Davies MV40 50KMT 21 04:54:09
    Freya Hughes FSNR 50KMT 47 05:11:14
    Daniel Allen MV60 50KMT 67 05:45:48

  • Road Race

    Shinfield 10K

    Sat 11 May 2024

    Name Category Distance   Position Time
    Madeleine Carter WSEN 10K   169 47:23:00

  • Track and Field

    Surrey County Championships

    Sat 11 May 2024

    Name Category Distance   Position Time
    Ethan Curran MU20 400   5 50.57

  • Track and Field

    Sussex County Championships

    Sat 11 May 2024

    Name Category Distance Position Time
    Caiden Khoury MU13 150 4 23.45
    Marcus Robinson MU13 150 5 24.2
    Max Andrews MSEN 400 3 55.15
    Dave Rogers MV50 400 2 62.83
    Nigel Herron MV55 400 4 73.35
    Sofia Akilade WU20 400 3 63.42
    Josh Nairne MSEN 800 1 01:56.15
    Frank Jones MU15 800 4 02:40.37
    Fletcher Roberts MU15 800 7 03:28.19
    Lewis Wilby MU17 800 4 02:09.42
    Jake Pursey MU17 800 5 02:04.38
    Max Simpson MU17 800 6 02:06.97
    Joshua Dunne MU20 800 2 01:57.56
    Nick Alexandrou MV45 800 1 02:19.63
    Phil Grabsky MV60 800 3 02:31.30
    Ava Pashley WU13 800 2 02:42.26
    Stella Gambie WU13 800 2 02:39.00
    Isabella Paulson-Jones WU17 800 5 02:30.85
    Harry Swindells MSEN 1500 2 04:06.14
    Corbin Bailey MU17 1500 7 04:28.15
    Ravi Clark MU20 1500 3 04:10.26
    Barry Blackwell MV55 1500 6 05:04.72
    Nigel Herron MV55 1500 9 05:22.09
    Phil Grabsky MV60 1500 8 05:18.91
    Elodie Bell WU17 1500 8 05:16.51
    Reuben Hoyte MSEN 5000 1 15:51.25
    Nigel Herron MV55 5000 5 19:36.94
    Suzy Rushforth WV50 5000 1 19:04.82
    Marcus Robinson MU13 DT1K 16 8.9
    Caiden Khoury MU13 LJ 16 3.64
    Marcus Robinson MU13 LJ 18 3.46
    Ava Pashley WU13 LJ 14 3.36
    Ava Pashley WU13 SP2.72K 15 3.99
    Stella Gambie WU13 SP2.72K 17 3.8
    Caiden Khoury MU13 SP3K 13 5.16

  • Trail

    Corfu Mountain Trail Ultra

    Sat 11 May 2024

    First place in the over 60 category for Andy at the Corfu Mountain Trail Ultra

    Name Category Distance Position Time
    Andy Pumphrey MV60+ 103 KM 18 20h43m

  • Road Race

    Mid Sussex Burgess Hill Mile / 10K

    Mon 6 May 2024

    Name Category Distance Position Time
    James Oakley MU13 1MMT 2 05:27
    Del Wallace MV40 10KMT 9 40:26:00
    Helen Cuninghame WSEN 10KMT 52 48:41:00

  • Track and Field

    BMC Bannister Miles - 70th Anniversary

    Mon 6 May 2024

    Name Category Distance Position Time
    Harry Swindells MSEN Mile 8 4:24.52
    Jack Gumm MSEN Mile 6 4:01.33
    Stella Gambi WU13 Mile 5 5:40.39
    Harry Swindells MSEN 1500 63 4:07.40
    Jack Gumm MSEN 1500 7 3:45.40
    Stella Gambi WU13 1500 225 5:20.04

  • Track and Field

    Ivy Heptagonal

    Sun 5 May 2024

    Name Category Distance Time Position
    Leo Brewer MU23 5000 13:57.34 8

  • Road Race

    Mid Sussex East Grinstead Mile / 10

    Sat 4 May 2024

    Name Category Distance Time Position
    Del Wallace MV40 10MMT 01:08:33 5

  • Track and Field

    BUCS Athletics: Outdoor Championships

    Sat 4 May 2024

    Name Category Distance Time Position
    William Goddard MU23 5000 15:53.57 18
             

  • Trials of Miles - New York

    Fri 3 May 2024

    Name Category Distance Time Position
    Hollie Parker WSEN 1500 4:20.16 6

  • Track and Field

    Sussex Under 15 League

    Fri 3 May 2024

    Name Category Distance Result
    Joli Wong WU15 LJ 3.41
    Joshua Dewey-Eaves MU15 LJ 3.14
    Joshua Dewey-Eaves MU15 200 28.5
    Joli Wong WU15 100 14.8
    Joshua Dewey-Eaves MU15 100 14.2

  • Track and Field

    Ashford AC Open Meeting

    Thu 2 May 2024

    Name Category Distance Time Position
    Millie-May Collins Smith WU20 1500 5:15.10 6

  • Road Race

    ABP Newport Marathon

    Sun 28 Apr 2024

    Name Category Distance Time Position
    Stephen Seth MV50 Mar 03:02:59 193
    Dan King MV50 Mar 03:33:25 598
    Richard Newman MV35 Mar 03:39:32 689

  • Track and Field

    UK Youth Development League Upper - Southern 1A

    Sun 28 Apr 2024

    Name Category Distance Time Position
    Millie-May Collins Smith WU20 1500 5:24.11 1

  • Track and Field

    Cambridge University AC Sports

    Sat 27 Apr 2024

    Name Category Distance Time Position
    Maia Hardman WSEN 1500 4:40.30 5

  • Track and Field

    Cambridge University Spring Track Meeting

    Wed 24 Apr 2024

    Name Category Distance Time Position
    Maia Hardman WSEN 3000 9:49.90 5

  • Track and Field

    Meeting National à thème de l'Est Lyonnais

    Sat 4 May 2024

    Name Category Distance Time Position
    Archie Davis MSEN 800 1:49.57 8

  • Gloucester AC Spring Open

    Sun 28 Apr 2024

    Name Category Distance Time Position
    Mia Edwards WU23 3000 10:42.43 4

  • Madrid Marathon

    Sun 28 Apr 2024

    Name Category Distance Time Position
    Jonny Mccormack MV40 Mar 2:55:16 186

  • adizero Road to Records

    Sat 27 Apr 2024

    Name Category Distance Time Position
    Archie Davis MSEN 1M 4:10.00 9

  • Track and Field

    Sussex Under 13 League - Brighton

    Fri 26 Apr 2024

    Name Category Distance Time Position
    Ava Pashley WU13 LJ 3.27 3
    Skye Hembrough WU11 LJ 3.2 1
    George Frost MU13 LJ 2.99 4
    Felix Steer MU13 LJ 3.18 6
    Nathaniel Maguire MU13 LJ 2.53 10
    Reuben Horsfield MU11 LJ 2.79 6
    Woodrow Shaw MU11 LJ 2.75 7
    Zachary Mawer MU11 LJ 2.73 8
    Ayaan Choksi MU11 LJ 2.25 13
    Evan Risdale MU11 LJ 1.46 16

     

    Name Category Distance Time Position
    Jenaveve Lee WU13 75 10.9 2
    Stella Gambie WU13 75 11.7 2
    Sophie Anderson WU13 75 12 6
    Ronnie Tregidga MU13 75 10.9 2
    Dillion Mudie MU13 75 11.4 5
    Joshua Horsfield MU11 75 13.1 10
    Ayaan Choksi MU11 75 13.5 12

     

    Name Category Distance Time Position
    Ava Pashley WU13 600 1:55.70 3
    Skye Hembrough WU11 600 2:10.40 3
    Dillion Mudie MU13 600 1:59.60 2
    Ronnie Tregidga MU13 600 1:53.40 3
    Nathaniel Maguire MU13 600 2:11.40 12
    George Frost MU13 600 2:22.80 20
    Evan Risdale MU11 600 2:08.30 10
    Reuben Horsfield MU11 600 2:13.90 13
    Joshua Horsfield MU11 600 2:16.60 14
    Zachary Mawer MU11 600 2:20.00 17
    Woodrow Shaw MU11 600 2:21.90 19

     

    Name Category Distance Time Position
    Jenaveve Lee WU13 150 22.6 3
    Liam Alexandrou MU13 150 26.1 3
    Joshua Cox MU13 150 24.1 4

     

    Name Category Distance Time Position
    Stella Gambie WU13 1000 3:23.40 2
    Sophie Anderson WU13 1000 3:47.40 2
    Liam Alexandrou MU13 1000 3:53.50 3
    Felix Steer MU13 1000 3:29.90 3

     

    Name Category Distance Time Position
    Phoenix U13 Team WU13 4x100 62.00 3
    Phoenix U13 Team MU13 4x100 66.30 4

  • Track and Field

    Comeback 5000 at Battersea Park

    Fri 26 Apr 2024

    Name Category Distance Time Position
    Samuel Stapley MU20 800 1:53.52 7
    Joshua Dunne MU20 800 1:58.29 10

     

    Name Category Distance Time Position
    Almi Nerurkar WSEN 5000 16:00.41 4
    Matt Geddes MU20 5000 15:09.59 24

  • Rathfinny Half Marathon

    Sun 21 Apr 2024

    Name Category Distance Time Position
    Helen Moss WV35 HMMT 1:59:33 24

  • Road Race

    Dulwich Podium 5K

    Sat 20 Apr 2024

    Name Category Distance Time Position
    Owen Wallek MU20 5K 14:51 17
    Mia Edwards WU23 5K 18:48 51

  • Road Race

    Reading Half Marathon

    Sun 14 Apr 2024

    Name Category Distance Time Position
    Ash Dorrington MV35 HM 1:16:08 47

  • Duathlon

    European Middle Distance Duathlon Championships

    Sun 5 May 2024

    Gemma Shadbolt puts in another great performance in the European  middle distance duathlon championships...7th in her age group in 3:20:51 for the 10k/60k/10k event. Well done Gemma!

      Total Time 10k Run1 60k Bike 10k Run2 Cat
    Gemma Shadbolt 03:20:51 00:42:58 01:49:25 00:44:59 7

  • Cross Country

    Angmering Bluebell 10m

    Sun 5 May 2024

    11 Phoenix took part in this race with everyone doing well but especially Tim Jukes overall winner, and Sibel Latchman and Helen Moss, first and second women. Well done all. 

    Name Category Time Position Gender Position
    Tim Jukes MV40 01:02:33 1 1
    Wesley Eason MV40 01:05:33 4 4
    Jim Callender MV50 01:07:40 8 8
    Sibel Recber Latchman WV40 01:09:03 11 1
    Pete Goodman MV40 01:10:35 14 13
    Helen Moss WSEN 01:12:21 19 2
    Philip Williams MV60 01:12:37 23 21
    Geoff Pike MV60 01:13:34 25 23
    Ian Highland MV50 01:14:26 29 26
    Gary White MV50 01:14:32 30 27
    Deb Friis WV50 01:32:36 134 40

  • Sussex Grand Prix

    Haywards Heath 10

    Sun 5 May 2024

    Name Category Time Position Gender Position
    Del Wallace MV40 00:59:42 7 7
    Phil Grabsky MV60 01:12:06 67 61
    Andrew Neighbour MV50 01:14:49 84 75
    Valentina Avella WV40 01:26:51 214 50
    Lisa Ebdon WV55 01:37:09 306 94

  • Cross Country

    Three Forts Challenge

    Sun 5 May 2024

    Name Category Time Position Gender Position
    Tobias May MSEN 03:53:22 6 4
    Agnes Ching WSEN 05:36:40 113 21
    Sarah Russell WV50 06:34:33 139 32

  • Road Race

    Copenhagen Marathon

    Sun 5 May 2024

    Name Category Distance Time Position
    Lewis Isaacs MV40 Mar 02:51:53 399
    James Cuddy MV40 Mar 03:14:12 1727
    Ru Travers MV40 Mar 03:16:29 1905

  • Cross Country

    Run to the sea

    Sat 4 May 2024

    Name Category Time Position Gender Position
    Alex Sawbridge MSEN 04:14:54 2 2
    Alan Twomey MV50 04:19:30 3 3
    Geoff Davies MV40 04:54:09 26 21
    Freya Hughes WSEN 05:11:14 47 12
    Daniel Allen MV60 05:45:48 95 67

  • Track and Field

    Brighton track night

    Wed 1 May 2024

    Brighton track night results

    100m   Heat: 1 of 11 W=-2.7    
    Rank ID Name                      Team                                     Cat Result
    1 254 Arwen Shotter-Johnston    Brighton Phoenix                         U17 14.26
    2 194 Evie Murray               Brighton & Hove AC                       U15 14.37
    3 299 Coco Webb                 Brighton Phoenix                         U13 16.99
    4 363 Sonny Chumnansin          Brighton Phoenix                         U13 17.02
    5 348 Zachary Tiplady           Brighton Phoenix                         U13 17.48
    6 209 Isabel Pashley            Brighton Phoenix                         U13 17.59
    7 240 Fletcher Roberts          Brighton Phoenix                         U15 18.46
      325 Martha Wynn               Eastbourne Rovers AC                     U15 DNS
               
    100m   Heat: 2 of 11 W=-1.8    
    Rank ID Name                      Team                                     Cat Result
    1 165 Jenaveve Lee              Brighton Phoenix                         U13 14.86
    2 211 Amelie Paviour            Eastbourne Rovers AC                     U15 15.44
    3 39 Blythe Bray               Eastbourne Rovers AC                     U15 15.52
    4 208 Ava Pashley               Brighton Phoenix                         U13 15.58
    5 3 Matilda Airey             Crawley AC                               U13 15.59
    6 334 Ikra Choudhury            SUS (BUCS)                               U23 15.77
      66 Imogen (Mog) Clayson      Crawley AC                               U15 DNS
               
    100m   Heat: 3 of 11 W=-2.0    
    Rank ID Name                      Team                                     Cat Result
    1 284 Jasper Tilson             Brighton & Hove AC                       U15 12.84
    2 242 Arthur Rogers             Brighton & Hove AC                       U15 13.93
    3 23 Yuuna Barra               Brighton Phoenix                         U20 14.57
    4 288 Samuel Trotman            Lewes AC                                 U13 14.75
    5 320 Popsie Wootten            Oxford City AC                           V50 14.95
    6 152 Caiden Khoury             Brighton Phoenix                         U13 15.92
    7 331 Issac Bowley              Brighton Phoenix                         U13 16.26
               
    100m   Heat: 6 of 11 W=-2.0    
    Rank ID Name                      Team                                     Cat Result
    1 63 Ella Clark                Crawley AC                               U15 13.11
    2 263 Caitlyn Spencer           Eastbourne Rovers AC                     U20 13.3
    3 318 Beatrice Wootten          Oxford City AC                           U23 13.49
    4 255 Maya Sidebotham           Brighton Phoenix                         U17 13.62
    5 57 Martha Challis            Brighton & Hove AC                       U17 13.66
    6 248 Joy Russell               Brighton & Hove AC                       U15 13.76
    7 188 Lily Milton               Brighton Phoenix                         U17 14.28
      324 Zoe Wright                Eastbourne Rovers AC                     U20 DNS
               
    100m   Heat: 7 of 11 W=-2.4    
    Rank ID Name                      Team                                     Cat Result
    1 53 Thomas Campbell           Brighton & Hove AC                       U15 12.6
    2 313 Harry Windham             Worthing & District Harriers             U15 12.7
    3 199 Mia O'Hara                Crawley AC                               U23 12.7
    4 330 Seych le Blay-Richards                                             U17 13.05
    5 269 Brian Steene              Brighton & Hove AC                       V60 13.23
    6 250 Gabriel Saba              Brighton Phoenix                         U17 13.29
    7 229 Tabitha Proudley          Southampton AC                           U23 13.45
    8 361 Saskia Sclater            Lewes AC                                 U20 13.88
               
    800m   Heat: 1 of 11      
    Rank ID Name                      Team                                     Cat Result
    1 176 Andrew Martin             Worthing & District Harriers             U20 01:57.9
    2 87 Samuel Davis              Crawley AC                               U17 01:57.9
    3 276 Harry Swindells           Brighton Phoenix                         Sen 01:58.1
    4 97 David Ervine              HY AC                                    U23 01:58.4
    5 347 Dylan Stevens             Crawley AC                               U20 01:58.7
    6 82 Rowan Curtis              Brighton & Hove AC                       U20 01:59.1
    7 28 Saul Bennett              Brighton & Hove AC                       U17 01:59.3
    8 51 Joseph Callard            Lewes AC                                 U23 01:59.7
    9 212 Fintan Pearce             Eastbourne Rovers AC                     U20 02:00.3
    10 136 Finley Hurren             Brighton & Hove AC                       Sen 02:02.1
    11 185 Patrick Mcmanus           Lewes AC                                 Sen 02:09.6
      50 Nate Cahill               Hastings AC                              U17 DNS
               
    800m   Heat: 2 of 11      
    Rank ID Name                      Team                                     Cat Result
    1 95 Harry Dunne               Chichester Runners & AC                  U15 02:02.3
    2 231 Jake Pursey               Brighton Phoenix                         U17 02:03.1
    3 110 George Gilbert            Brighton & Hove AC                       U15 02:03.2
    4 35 Freddy Boniface           Horsham Blue Star Harriers               U17 02:04.2
    5 131 Oliver Holt               Brighton & Hove AC                       U17 02:05.3
    6 256 Max Simpson               Brighton Phoenix                         U17 02:05.4
    7 25 Jonathan Beckett          Brighton & Hove AC                       U20 02:05.6
    8 351 Finn Aggarwal             Brighton Phoenix                         U20 02:06.6
    9 104 Oliver Fyfe               Haywards Heath Harriers                  Sen 02:07.4
    10 195 Paul Nixon                Crawley AC                               U17 02:08.3
    11 119 Adrian Haines             Brighton Phoenix                         V55 02:13.1
               
    800m   Heat: 3 of 11      
    Rank ID Name                      Team                                     Cat Result
    1 287 Jacob Trotman             Lewes AC                                 U17 02:04.7
    2 149 Raphael Kelly             Brighton & Hove AC                       U17 02:05.7
    3 308 Lewis Wilby               Brighton Phoenix                         U17 02:06.6
    4 273 Eleanor Strevens          Eastbourne Rovers AC                     U20 02:07.1
    5 321 Charlotte Wormley         Crawley AC                               U20 02:08.5
    6 322 Lauren Wormley            Crawley AC                               U20 02:10.5
    7 164 Michael Kwoka             Chichester Runners & AC                  Sen 02:11.7
    8 171 Fin Lumber-Fry            Eastbourne Rovers AC                     U15 02:12.4
    9 187 Jonah Messer              Eastbourne Rovers AC                     U15 02:12.8
    10 13 George Armstrong-Smith    Eastbourne Rovers AC                     U15 02:13.6
    11 349 Lilah Unwin               Reigate Priory AC                        U20 02:13.7
    12 116 Jacob Grant               Worthing & District Harriers             U17 02:14.0
    13 290 Grace Tuesday             Lewes AC                                 U17 02:25.0
               
    800m   Heat: 5 of 11      
    Rank ID Name                      Team                                     Cat Result
    1 76 Lara Cox                  Brighton & Hove AC                       U17 02:15.6
    2 147 Teddy Jones               Eastbourne Rovers AC                     U17 02:16.7
    3 55 Emily Carman              Worthing & District Harriers             U17 02:17.8
    4 8 Nick Alexandrou           Brighton Phoenix                         V45 02:18.3
    5 34 Hattie Bond               Havant AC                                U20 02:22.0
    6 221 Raya Petrova              Eastbourne Rovers AC                     U17 02:22.8
    7 233 Imogen Read               Brighton Phoenix                         U20 02:23.9
    8 33 Barry Blackwell           Brighton Phoenix                         V55 02:24.7
    9 298 Bibi Webb                 Crawley AC                               U15 02:25.9
               
    800m   Heat: 6 of 11      
    Rank ID Name                      Team                                     Cat Result
    1 80 Luca Cucinotta            Worthing & District Harriers             U17 02:20.6
    2 264 Billy Stack               Sussex Uni                               U23 02:20.9
    3 88 Luca De Giovanni          City of Portsmouth AC                    U15 02:21.2
    4 98 Max Farley                Lewes AC                                 U15 02:22.0
    5 86 Michael Datseris          Brighton & Hove AC                       U17 02:23.2
    6 115 Phil Grabsky              Brighton Phoenix                         V60 02:27.1
    7 172 Isaac Machin              Brighton & Hove AC                       U13 02:27.9
    8 338 Luke Cunningham           City of Portsmouth AC                    U15 02:29.0
    9 192 Chris Morgan              Brighton Phoenix                         V45 02:31.7
    10 124 Nigel Herron              Brighton Phoenix                         V55 02:35.9
               
    800m   Heat: 7 of 11      
    Rank ID Name                      Team                                     Cat Result
    1 26 Amelie Bedford            Lewes AC                                 U17 02:21.9
    2 226 Darcy Pring               Lewes AC                                 U20 02:24.7
    3 303 Amelie Whitehouse         Crawley AC                               U15 02:25.6
    4 340 Kirsten Goodbourn         Crawley AC                               U17 02:25.6
    5 277 Merle Sykes               Brighton & Hove AC                       U17 02:28.6
    6 173 Ava Madsen                Crawley AC                               U17 02:28.8
    7 210 Isabella Paulson-Jones    Brighton Phoenix                         U17 02:36.5
    8 184 Lexie Mclean              Eastbourne Rovers AC                     U15 02:36.8
    9 337 Holly Cunningham          City of Portsmouth AC                    U17 02:37.1
               
    800m   Heat: 8 of 11      
    Rank ID Name                      Team                                     Cat Result
    1 15 Elise Aston               Worthing & District Harriers             U15 02:25.1
    2 118 Ada Greenaway             Brighton & Hove AC                       U13 02:26.4
    3 94 Anna Duncan               Crawley AC                               U15 02:29.3
    4 61 Juliana Christopherson    Brighton & Hove AC                       U15 02:29.5
    5 24 Eliza Barry               Lewes AC                                 U15 02:30.1
    6 224 Mia Potton                Brighton & Hove AC                       U15 02:30.5
    7 178 Florence Matten           Brighton & Hove AC                       U13 02:31.2
    8 69 Martha Cole               Lewes AC                                 U17 02:31.7
    9 27 Elodie Bell               Brighton Phoenix                         U17 02:32.8
    10 157 Freya Klepacz             City of Portsmouth AC                    U13 02:33.3
    11 289 Florence Tuesday          Lewes AC                                 U15 02:34.8
    12 43 Isabelle Brydon           City of Portsmouth AC                    U23 02:37.8
               
    800m   Heat: 9 of 11      
    Rank ID Name                      Team                                     Cat Result
    1 169 Matthew Lones             Brighton & Hove AC                       U15 02:16.7
    2 265 Feargus Stack                                                      U20 02:33.4
    3 130 Simon Holmes              Horsham Joggers                          V45 02:36.7
    4 141 Elliott James             Brighton & Hove AC                       U15 02:37.2
    5 159 Brody Knipe               City of Portsmouth AC                    U13 02:37.7
    6 342 Frank Jones               Brighton Phoenix                         U15 02:39.8
    7 260 Benjamin Sorrell          Brighton & Hove AC                       U13 02:40.1
    8 40 Xavier Bray               Eastbourne Rovers AC                     U15 02:41.6
    9 300 Gino Webb                 Brighton Phoenix                         U15 02:43.1
    10 354 Casper Dennis             Lewes AC                                 U15 02:44.7
    11 134 Ted Hunt                  Brighton Phoenix                         U13 02:52.7
    12 70 Jesse Coleman             Brighton Phoenix                         U13 03:09.3
               
    800m   Heat: 10 of 11      
    Rank ID Name                      Team                                     Cat Result
    1 201 James Oakley              Brighton Phoenix                         U13 02:36.6
    2 359 Ryan Paterson             Brighton Phoenix                         U15 02:36.7
    3 83 Harry Cuthbert            Brighton Phoenix                         U13 02:44.8
    4 357 Lucas Hart                Brighton Phoenix                         U13 02:45.6
    5 193 Dillon Mudie              Brighton Phoenix                         U13 02:46.7
    6 326 Alex Wynne                Brighton & Hove AC                       U13 02:46.8
    7 236 Evan Risdale              Brighton Phoenix                         U13 02:54.3
    8 151 Sean Kennedy              Brighton Phoenix                         U13 02:54.4
    9 7 Liam Alexandrou           Brighton Phoenix                         U13 03:01.4
    10 240 Fletcher Roberts          Brighton Phoenix                         U15 03:23.4
      241 Marcus Robinson           Brighton Phoenix                         U13 DIS
               
    800m   Heat: 11 of 11      
    Rank ID Name                      Team                                     Cat Result
    1 91 Isobel Docwra             Lewes AC                                 U15 02:30.7
    2 364 Robyn Lumas               Brighton Phoenix                         Sen 02:31.0
    3 90 Mia Diacci                Brighton & Hove AC                       U15 02:35.2
    4 4 Nicole Airey              Windsor Slough Eton & Hounslow AC        V50 02:36.1
    5 105 Stella Gambie             Brighton Phoenix                         U13 02:38.4
    6 5 Scarlet Airey             Brighton & Hove AC                       U15 02:41.8
    7 227 Nesta Pring               Lewes AC                                 U17 02:42.0
    8 204 Elsa Olliff               Brighton Phoenix                         U17 02:43.0
    9 208 Ava Pashley               Brighton Phoenix                         U13 02:43.8
    10 145 Lydia Jones               City of Portsmouth AC                    U13 02:44.4
    11 21 Leah Barden               Crawley AC                               U17 02:44.4
    12 102 Emmeline Fowler           City of Portsmouth AC                    U13 02:45.8
    13 65 Uma Clark                 Brighton Phoenix                         U15 02:57.7
    14 9 Sophie Anderson           Brighton Phoenix                         U13 03:00.5
    15 30 Emmie Biggs               City of Portsmouth AC                    U13 03:01.0
               
    400m   Heat: 1 of 3      
    Rank ID Name                      Team                                     Cat Result
    1 215 Rowan Pearson             Brighton & Hove AC                       U20 50.12
    2 350 Ethan Usherwood           Brighton & Hove AC                       U20 51.94
    3 316 Ethan Woodhead            Crawley AC                               U20 53.08
    4 22 Raffaele Barra            Brighton & Hove AC                       U17 53.36
    5 292 Orlando Waghorn           Brighton Phoenix                         U23 53.99
    6 11 Max Andrews               Brighton Phoenix                         Sen 54.01
    7 362 Oliver Wye                Winchester & AC                          U17 54.29
      81 Ethan Curran              Brighton Phoenix                         U20 DNS
               
    400m   Heat: 2 of 3      
    Rank ID Name                      Team                                     Cat Result
    1 249 Sonny Ryder               Brighton & Hove AC                       U17 52.57
    2 189 Oscar Mizen               Eastbourne Rovers AC                     U17 52.93
    3 358 Oliver Maranzano          Crawley AC                               U17 54.43
    4 10 Dylan Andrews             SUS (BUCS)                               U23 55.05
    5 47 Joshua Bulezuik           Brighton & Hove AC                       U23 55.7
    6 123 Toby Heal                 Brighton & Hove AC                       U20 57.18
    7 142 Toby Jenkins              Crawley AC                               U20 57.4
    8 196 Matthew Noakes            Brighton Phoenix                         U20 59.22
               
    400m   Heat: 3 of 3      
    Rank ID Name                      Team                                     Cat Result
    1 156 Lucy Kirby                Brighton & Hove AC                       U23 59.72
    2 1 Amelie Airey              Crawley AC                               U20 01:01.5
    3 243 Dave Rogers               Brighton Phoenix                         V50 01:01.5
    4 6 Sofia Akilade             Brighton Phoenix                         U20 01:03.4
    5 113 Sharon Gordon             Crawley AC                               V40 01:05.1
    6 99 Amber Faull               Havant AC                                U23 01:05.6
    7 114 Sky Gordon                Crawley AC                               U20 01:06.6
      186 Tati Mehta                Brighton & Hove AC                       U20 DNS
               
    200m   Heat: 6 of 7 W=-1.2 -  
    Rank ID Name                      Team                                     Cat Result
    1 84 Eoin Dacey                Lewes AC                                 U15 27.52
